Homes for Sale Near Orlando Fire Inspections |
| Keyword | Avg Price | Price/Sf |
| Single Story | $212,326 | $127 |
| View | $594,268 | $216 |
| Lake View | $594,268 | $216 |
| Waterfront | $674,511 | $205 |
| Two Story | $551,825 | $169 |
| Price Reduced | $270,899 | $142 |
| New Listings | $286,106 | $147 |
| Tennis Court | $316,957 | $219 |
| Cul De Sac | $576,850 | $217 |
| Short Sale | $140,490 | $90 |
| Foreclosure | $140,490 | $90 |
| Golf Course View | $538,862 | $168 |
| Pool | $316,414 | $138 |
| Spa | $361,000 | $182 |
![]() |
AmeriTeam Realty |
![]() KEL Real Estate, LLC |
| 111 N Magnolia Ave - Suite 1600 Orlando, Florida 32801 |
||
|
email: otownrealtyteam@gmail.com Direct: 407-758-9585 |
Loading Data. Please wait.