Homes for Sale Near American Resort Development |
| Keyword | Avg Price | Price/Sf |
| Single Story | $214,651 | $128 |
| View | $594,268 | $216 |
| Lake View | $594,268 | $216 |
| Waterfront | $674,511 | $205 |
| Two Story | $551,825 | $169 |
| New Listings | $292,841 | $148 |
| Price Reduced | $269,684 | $141 |
| Tennis Court | $303,560 | $210 |
| Cul De Sac | $576,850 | $217 |
| Short Sale | $140,490 | $90 |
| Foreclosure | $140,490 | $90 |
| Golf Course View | $538,862 | $168 |
| Pool | $316,414 | $138 |
| Spa | $338,600 | $184 |
![]() |
AmeriTeam Realty |
![]() KEL Real Estate, LLC |
| 111 N Magnolia Ave - Suite 1600 Orlando, Florida 32801 |
||
|
email: otownrealtyteam@gmail.com Direct: 407-758-9585 |
Loading Data. Please wait.