Homes for Sale Near Wall Street Cantina |
| Keyword | Avg Price | Price/Sf |
| Pool | $376,366 | $173 |
| Price Reduced | $291,311 | $132 |
| Single Story | $213,108 | $126 |
| New Listings | $275,568 | $129 |
| Short Sale | $203,644 | $125 |
| Foreclosure | $203,848 | $125 |
| Waterfront | $559,350 | $176 |
| Lake View | $584,905 | $201 |
| Custom Built | $412,778 | $175 |
| Two Story | $497,604 | $176 |
| Tennis Court | $293,070 | $206 |
| Bank Owned | $139,265 | $88 |
| Cul De Sac | $377,457 | $141 |
| Loft | $351,215 | $174 |
| Basement | $635,125 | $192 |
![]() |
Jonathan Fitzgerald |
![]() Keller Williams Realty at the Parks |
| 708 E. Colonial Drive - Suite 200 Orlando, Florida 32803 |
||
|
email: admin@pcgres.com Toll Free: 800-785-9234 Office : 407-504-2511 |
Loading Data. Please wait.