Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $375,042 | $173 |
| Price Reduced | $293,305 | $131 |
| Single Story | $217,379 | $127 |
| Short Sale | $208,382 | $125 |
| Foreclosure | $209,800 | $126 |
| Lake View | $476,082 | $199 |
| Two Story | $497,604 | $176 |
| New Listings | $248,579 | $129 |
| Waterfront | $463,358 | $176 |
| Custom Built | $424,541 | $175 |
| Tennis Court | $293,070 | $206 |
| Bank Owned | $139,265 | $88 |
| Loft | $341,485 | $176 |
| Cul De Sac | $379,700 | $141 |
| Farm | $571,250 | $261 |
![]() |
Jonathan Fitzgerald |
![]() Keller Williams Realty at the Parks |
| 708 E. Colonial Drive - Suite 200 Orlando, Florida 32803 |
||
|
email: admin@pcgres.com Toll Free: 800-785-9234 Office : 407-504-2511 |
Loading Data. Please wait.