| Average Listing Price | $316,330 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32801 | $327,153 | $198 |
| Keyword | Avg Price | Price/Sf |
| Pool | $325,483 | $188 |
| Short Sale | $176,318 | $137 |
| Foreclosure | $176,318 | $137 |
| Custom Built | $644,347 | $252 |
| Farm | $324,116 | $231 |
| Lake View | $442,436 | $222 |
| Lake Front | $266,180 | $0 |
| Condo | $263,850 | $0 |
| High Rise | $332,200 | $0 |
| Loft | $611,316 | $0 |
| Gated | $203,450 | $0 |
| Tennis Court | $345,920 | $0 |
| Two Story | $491,580 | $0 |
| Basement | $470,975 | $0 |
| Price Reduced | $236,319 | $0 |
![]() |
Avi Levy and Mike Shulman |
![]() RE-Group Acquisition Corp. |
| 501 N. Magnolia Avenue Orlando, Florida 32801 |
||
|
email: REGroupServices@agents.househunt.com Direct: Avi: 516-984-9632 or Mike: 407-758-9585 Office : 407-442-7337 |
Loading Data. Please wait.