| Average Listing Price | $294,975 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32801 | $352,608 | $216 |
| Keyword | Avg Price | Price/Sf |
| Pool | $302,741 | $181 |
| Foreclosure | $151,750 | $133 |
| Short Sale | $152,400 | $133 |
| Custom Built | $656,665 | $278 |
| Lake Front | $352,927 | $218 |
| Gated | $234,664 | $119 |
| Loft | $255,111 | $0 |
| High Rise | $307,537 | $0 |
| Condo | $334,275 | $0 |
| Farm | $366,112 | $0 |
| Tennis Court | $588,120 | $0 |
| Two Story | $470,860 | $0 |
| Lake View | $503,155 | $0 |
| Panoramic View | $460,725 | $0 |
| Guest House | $932,300 | $0 |
![]() |
Adolfo Chang-Bonilla |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - #203 Orlando, Florida 34744 |
||
|
email: adolforealtor@yahoo.com Direct: 407-361-8790 Office : 407-898-5800 |
Loading Data. Please wait.